The Originating Entity should look at the combination of the HTTP status code, detailed error code if available, and other information included in the response message in order to apply the correct processing logic and communicate with customers. The following table provides additional guidance on how to interpret and act upon status responses
Refer to Visa Developer Error Codes to learn more about common VDP errors and how to resolve them
Last updated: 8th May 2024
HTTP Status Code | HTTP Status | HTTP Status Description | Recommended Action |
---|---|---|---|
200 | OK | Transaction processed successfully. | HTTP 200 means transaction processed successfully by VISA. |
202 | Accepted | Transaction is still processing. | Only supported by Send payout API. Visa will send callback notification with next appropriate transaction status. API originator can also use Query API to obtain the appropriate status of Original Send payout API transaction. |
400 | Bad Request | The transaction was rejected by Visa due to a message validation error. |
Visa will return detail of the error in HTTP 400 API response. |
401 | Unauthorized | This is returned if user credentials are wrong or if client certificate does not match with the one issued by Visa. | Resubmit with valid user credentials or use valid client certificate. |
403 | Request is forbidden | This status indicates that the request does not have permission to access the requested resource. | Check for the following: - You are using the correct credentials for the API being accessed. - You have access to this API. Please do not parse the body of the error message |
404 | Resource not found | The URL is invalid or the Resource could not be found. | Revalidate the URL and the Resource before resubmitting the transaction. For Query API, this HTTP status code means the transaction queried with the clientReferenceId or payoutId does not exist. Please do not parse the body of the error message |
429 | Too many requests | Traffic exceeds configuration rate limit. | It is safe to retry to payout transaction later. Please do not parse the body of the error message |
500 | Internal Server Error | These are returned when an internal server error occurs. | Contact your Visa production support contact for investigation and assistance. Please do not parse the body of the error message |
503 | Service Unavailable | This may be due to network connectivity issue. | Contact your Visa production support contact for investigation and assistance. Please do not parse the body of the error message |
504 | Gateway Timeout | Timeout which may be due to network connectivity issue. | Contact your Visa production support contact for investigation and assistance. Recommend not to re-post transaction and check settlement report. |
Last updated: 10th December 2024
STATUS | CODE | MESSAGE | API |
---|---|---|---|
400 | 11000 | Mandatory value is missing. | Common across all APIs |
400 | 11052 | Value provided for one of the fields is too long. | Common across all APIs |
400 | 11053 | Value provided for one of the fields is too short. | Common across all APIs |
400 | 11054 | Value provided for one of the fields has incorrect format. | Common across all APIs |
400 | 11055 | Value provided for one of the fields is invalid. | Common across all APIs |
400 | 4003 | The recipient country and currency route selected is not supported. | Send Payout, Validate Payout |
400 | 4004 | The recipient country and currency route selected is not supported. | Send Payout, Validate Payout |
400 | 4100 | Transaction cannot be processed at this time, please contact Visa. | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 4102 | Recipient bank account is not supported. | Send Payout, Validate Payout |
400 | 4110 | The beneficiary Bank Account Intermediary Account supplied field contains not supported characters. | Send Payout, Validate Payout |
400 | 4111 | Route not supported, please contact Visa representative | Send Payout, Validate Payout |
400 | 4112 | Wallet Operator does not support recipient verification functionality. | Verify Recipient |
400 | 4203 | Sender or recipient identification type is required. | Send Payout, Validate Payout |
400 | 4205 | Sender or recipient identification number is not numeric. | Send Payout, Validate Payout |
400 | 4208 | Sender or recipient country in address is not allowed. | Send Payout, Validate Payout |
400 | 4209 | Sender or recipient identity issue country is not allowed. | Send Payout, Validate Payout |
400 | 4215 | Sender or recipient identity number is not binary. | Send Payout, Validate Payout |
400 | 4218 | Sender or recipient identity number is not numeric. | Send Payout, Validate Payout |
400 | 4220 | Only one document number must be supplied for sender or recipient. | Send Payout, Validate Payout |
400 | 4221 | Recipient identification information is invalid or missing | Send Payout, Validate Payout |
400 | 4223 | Sender or recipient additional identity data contains more than one item of the same name | Send Payout, Validate Payout |
400 | 4225 | Value contains non-supported characters. | Send Payout, Validate Payout |
400 | 4227 | Sender or recipient details exceeds max length. | Send Payout, Validate Payout |
400 | 4300 | Sender or recipient detail data is incomplete | Send Payout, Validate Payout |
400 | 4302 | Additional data is required for this purpose of payment | Send Payout, Validate Payout |
400 | 4401 | Recipient bank account has duplicate data. | Send Payout, Validate Payout |
400 | 4403 | Payout request has an illegal character data. | Send Payout, Validate Payout |
400 | 4404 | Recipient bank account is inactive. | Send Payout, Validate Payout |
400 | 4407 | Payout is not cancellable. | Cancel Payout |
400 | 4408 | Payout is pending cancellation. | Cancel Payout |
400 | 4409 | Transaction cannot be processed at this time, please contact Visa. | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 4600 | Final state of the transaction is unknown. | Send Payout, Validate Payout |
400 | 4601 | Validation failed for Retrieval Reference Number. This transaction can no longer be retried. | Send Payout, Validate Payout |
400 | 4602 | Transaction currency is not same as Destination currency. | Send Payout, Validate Payout |
400 | 4603 | Payout not cancellable. | Cancel Payout |
400 | 4604 | Transaction currency did not match the settlement currency or the destination currency. | Send Payout, Validate Payout |
400 | 4700 | This payout request matches with other payout transactions which are in an inconsistent state. Please contact your Visa Representative. | Send Payout, Validate Payout |
400 | 4701 | This payout request is inconsistent with the previously processed payout transaction. | Send Payout, Validate Payout |
400 | 4702 | The payout transaction that has been queried is in an inconsistent/unknown state. | Query Payout |
400 | 4703 | The payout transaction is in an inconsistent state. Please contact your Visa Representative. | Send Payout, Validate Payout |
400 | 4704 | Payout not cancellable at this time. Payout is in an inconsistent state. | Cancel Payout |
400 | 4900 | Current transaction is a duplicate. Original Payout attempt is in ERROR. Please contact a Visa representative. | Send Payout, Validate Payout |
400 | 4901 | Current transaction is a duplicate. Original Payout attempt is in an undefined state. Please contact a Visa representative. | Send Payout, Validate Payout |
400 | 4902 | Current transaction is a duplicate. Original Payout attempt terminated unsuccessfully. | Send Payout, Validate Payout |
400 | 5000 | This payout request is inconsistent with the previously processed payout transaction. | Send Payout, Validate Payout |
400 | 5102 | Current transaction is a duplicate. | Send Payout, Validate Payout |
400 | 5103 | Prior payout exists with the same ClientReferenceID but with different key transaction data elements. | Send Payout, Validate Payout |
400 | 5200 | Payout attempt terminated unsuccessfully. | Send Payout, Validate Payout |
400 | 5201 | Payout in queue. Wait for the status notification and retry cancellation later. | Cancel Payout |
400 | 5300 | This transaction has already been cancelled. Current request is a duplicate. | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 5301 | Transaction not in a cancellable state. | Cancel Payout |
400 | 11001 | Insufficient bank data supplied. Please contact customer support for more info. | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 11002 | Recipient bank BIC is not found. | Send Payout, Validate Payout |
400 | 11003 | Recipient companyName or firstName + lastName combination or fullName is required. | Send Payout, Validate Payout |
400 | 11004 | Only recipient companyName or firstName + lastName combination or fullName is allowed. | Send Payout, Validate Payout |
400 | 11005 | Recipient companyName or fullName is mandatory. | Send Payout, Validate Payout |
400 | 11006 | Only recipient companyName or fullName is allowed. | Send Payout, Validate Payout |
400 | 11007 | Recipient firstName + lastName combination or fullName is required. | Send Payout, Validate Payout |
400 | 11008 | Only recipient firstName + lastName combination or fullName is allowed. | Send Payout, Validate Payout |
400 | 11057 | The recipient bank information is not sufficient. | Send Payout, Validate Payout |
400 | 11156 | Recipient bank code should not be supplied for this territory | Send Payout, Validate Payout |
400 | 11157 | Recipient bank code is contradicting | Send Payout, Validate Payout |
400 | 11159 | Recipient bank code contradicts the supplied account number | Send Payout, Validate Payout |
400 | 11160 | The recipient bank sort code contains non-numeric characters. | Send Payout, Validate Payout |
400 | 11161 | The recipient bank sort code contains non-alphanumeric characters. | Send Payout, Validate Payout |
400 | 11162 | Recipient bank sort code is required | Send Payout, Validate Payout |
400 | 11163 | Recipient bank sort code is not eligible for local schemes | Send Payout, Validate Payout |
400 | 11170 | The recipient bank ABA routing number is required. | Send Payout, Validate Payout |
400 | 11171 | Recipient bank ABA routing number contradicts the one derived from this account | Send Payout, Validate Payout |
400 | 11172 | Recipient bank code is not found on CB.Net lookup | Send Payout, Validate Payout |
400 | 11173 | ABA routing number and a Fedwire code have been supplied which contradict each other | Send Payout, Validate Payout |
400 | 11202 | Recipient bank branch code is required in the territory | Send Payout, Validate Payout |
400 | 11205 | Recipient bank branch code should not be supplied for this territory | Send Payout, Validate Payout |
400 | 11206 | Recipient bank branch code is contradicting | Send Payout, Validate Payout |
400 | 11208 | Recipient bank branch code not found on CB.Net lookup | Send Payout, Validate Payout |
400 | 11356 | recipient bank account number prefix is too long | Send Payout, Validate Payout |
400 | 11357 | recipient bank account number prefix is too short | Send Payout, Validate Payout |
400 | 11358 | recipient bank account number prefix contains non-numeric characters | Send Payout, Validate Payout |
400 | 11360 | Recipient bank account number failed modulus check | Send Payout, Validate Payout |
400 | 11364 | Recipient bank account IBAN is required in the territory | Send Payout, Validate Payout |
400 | 11367 | Recipient bank account IBAN country is not recognized | Send Payout, Validate Payout |
400 | 11368 | Recipient bank account IBAN failed modulus check | Send Payout, Validate Payout |
400 | 11370 | Recipient bank account IBAN is contradicting | Send Payout, Validate Payout |
400 | 11371 | Recipient bank account IBAN contradicts the supplied routing number | Send Payout, Validate Payout |
400 | 11372 | Recipient bank account IBAN contradicts the supplied account number | Send Payout, Validate Payout |
400 | 11374 | Recipient bank IBAN contradicts account number suffix | Send Payout, Validate Payout |
400 | 11375 | Recipient bank Account Number and Sort Code mismatch | Send Payout, Validate Payout |
400 | 11376 | Recipient bank account IBAN supplied implies a country different than the country code supplied | Send Payout, Validate Payout |
400 | 11401 | Recipient bank account type is required in the territory | Send Payout, Validate Payout |
400 | 11452 | The recipient bank account number suffix is required in the territory. | Send Payout, Validate Payout |
400 | 11501 | Recipient bank BIC code contradicts with bank code. | Send Payout, Validate Payout |
400 | 11502 | Recipient bank BIC country does not match bank account country | Send Payout, Validate Payout |
400 | 11505 | Recipient bank BIC does not exist in bank partner reference table | Send Payout, Validate Payout |
400 | 11506 | Recipient bank BIC supplied contradicts the bank identified by the supplied bank code | Send Payout, Validate Payout |
400 | 11507 | Recipient bank BIC has not been supplied and is required in the territory | Send Payout, Validate Payout |
400 | 11508 | Recipient bank BIC contains non-alphanumeric characters | Send Payout, Validate Payout |
400 | 11509 | Recipient bank BIC country does not match the SWIFT BIC country | Send Payout, Validate Payout |
400 | 11510 | Recipient bank BIC is not supported | Send Payout, Validate Payout |
400 | 11551 | At least one recipient additional data item must be supplied | Send Payout, Validate Payout |
400 | 11653 | The recipient additional data key is not known. | Send Payout, Validate Payout |
400 | 11750 | Recipient identificationList must be provided | Send Payout, Validate Payout |
400 | 11900 | The recipient alias must be null. | Send Payout, Validate Payout |
400 | 11950 | The recipient payoutMethod must not be null. | Send Payout, Validate Payout |
400 | 11952 | The recipient payout method is not supported. | Send Payout, Validate Payout |
400 | 12003 | Conflicting recipient name, identity or type | Send Payout, Validate Payout |
400 | 12004 | Identity Type of beneficiary is required. | Send Payout, Validate Payout |
400 | 12050 | The recipient card must be null. | Send Payout, Validate Payout |
400 | 12506 | Recipient contact number is mandatory for this route. | Send Payout, Validate Payout |
400 | 13250 | No eligible routes found which allow payer unstructured identity | Send Payout, Validate Payout |
400 | 13357 | Recipient name or firstName + lastName combination is required | Send Payout, Validate Payout |
400 | 13358 | Only recipient name or firstName + lastName combination is allowed | Send Payout, Validate Payout |
400 | 13359 | Recipient name is mandatory | Send Payout, Validate Payout |
400 | 13360 | Only recipient name is allowed | Send Payout, Validate Payout |
400 | 13361 | Recipient firstName + lastName combination or name is required | Send Payout, Validate Payout |
400 | 13362 | Only recipient firstName + lastName combination or name is allowed | Send Payout, Validate Payout |
400 | 13380 | Recipient middleName must be null | Send Payout, Validate Payout |
400 | 13425 | The recipient bank must be null. | Send Payout, Validate Payout |
400 | 13426 | Recipient wallet must be null. | Send Payout, Validate Payout |
400 | 13500 | The recipientDetail address streetName must be null. | Send Payout, Validate Payout |
400 | 13550 | The recipientDetail address streetName must be null. | Send Payout, Validate Payout |
400 | 13600 | The recipientDetail address minorSubDivisionCode must be null. | Send Payout, Validate Payout |
400 | 13701 | The recipient identification idOwnerType must be null. | Send Payout, Validate Payout |
400 | 22203 | The recipient middleName must be null. | Send Payout, Validate Payout |
400 | 31251 | The transactionDetail transactionCurrencyCode must be a numeric of length 3. | Send Payout, Validate Payout |
400 | 31303 | Payment amount exceeds the route limit. | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 31550 | Transaction purpose of payment is required | Send Payout, Validate Payout |
400 | 31658 | Transaction endToEndId must not be null | Send Payout, Validate Payout |
400 | 31659 | TransactionDetail structuredRemittance is too long | Send Payout, Validate Payout |
400 | 31660 | TransactionDetail structuredRemittance amount is missing | Send Payout, Validate Payout |
400 | 31661 | TransactionDetail structuredRemittance amountCurrencyCode is missing | Send Payout, Validate Payout |
400 | 31663 | TransactionDetail structuredRemittance amountCurrencyCode is Invalid | Send Payout, Validate Payout |
400 | 31665 | TransactionDetail structuredRemittance taxCurrencyCode is Invalid | Send Payout, Validate Payout |
400 | 31666 | TransactionDetail structuredRemittance referredDocumentInformation is too long | Send Payout, Validate Payout |
400 | 31667 | TransactionDetail structuredRemittance referredDocumentInformation code is missing | Send Payout, Validate Payout |
400 | 31668 | TransactionDetail structuredRemittance referredDocumentInformation code has invalid length | Send Payout, Validate Payout |
400 | 31669 | TransactionDetail structuredRemittance referredDocumentInformation code has invalid content | Send Payout, Validate Payout |
400 | 31670 | TransactionDetail structuredRemittance referredDocumentInformation number is missing | Send Payout, Validate Payout |
400 | 31671 | TransactionDetail structuredRemittance referredDocumentInformation number is too short | Send Payout, Validate Payout |
400 | 31672 | TransactionDetail structuredRemittance referredDocumentInformation number is too long | Send Payout, Validate Payout |
400 | 31673 | TransactionDetail structuredRemittance referredDocumentInformation relatedDate has invalid content | Send Payout, Validate Payout |
400 | 31674 | TransactionDetail structuredRemittance creditorReference code is missing | Send Payout, Validate Payout |
400 | 31675 | TransactionDetail structuredRemittance creditorReference code has invalid length | Send Payout, Validate Payout |
400 | 31676 | TransactionDetail structuredRemittance creditorReference code has invalid content | Send Payout, Validate Payout |
400 | 31677 | TransactionDetail structuredRemittance creditorReference number is missing | Send Payout, Validate Payout |
400 | 31678 | TransactionDetail structuredRemittance creditorReference number is too short | Send Payout, Validate Payout |
400 | 31679 | TransactionDetail structuredRemittance creditorReference number is too long | Send Payout, Validate Payout |
400 | 31680 | TransactionDetail structuredRemittance taxAmount is invalid | Send Payout, Validate Payout |
400 | 31681 | TransactionDetail structuredRemittance amount has invalid content | Send Payout, Validate Payout |
400 | 31682 | The minor units in structuredRemittance Amount does not align with currency exponent | Send Payout, Validate Payout |
400 | 31683 | The minor units in structuredRemittance taxAmount does not align with currency exponent | Send Payout, Validate Payout |
400 | 34253 | The transaction currency should be same as either the client's settlement currency or recipient's bank currency | Send Payout, Validate Payout |
400 | 34254 | The transaction currency should be same as either the client's settlement currency or recipient's wallet currency | Send Payout, Validate Payout |
400 | 41001 | Sender companyName or fullName is required | Send Payout, Validate Payout |
400 | 41002 | Only sender companyName or fullName is allowed | Send Payout, Validate Payout |
400 | 41003 | Sender firstName + lastName combination or fullName is required | Send Payout, Validate Payout |
400 | 41004 | Only sender firstName + lastName combination or fullName is allowed | Send Payout, Validate Payout |
400 | 41005 | SenderAccountNumber or senderReferenceNumber is required | Send Payout, Validate Payout |
400 | 41006 | Only senderAccountNumber or senderReferenceNumber is allowed | Send Payout, Validate Payout |
400 | 41007 | Sender name is required | Send Payout, Validate Payout |
400 | 41008 | Only sender name is allowed | Send Payout, Validate Payout |
400 | 41009 | Sender firstName + lastName combination or name is required | Send Payout, Validate Payout |
400 | 41010 | Only sender firstName + lastName combination or name is allowed | Send Payout, Validate Payout |
400 | 41011 | Sender name or firstName + lastName combination is required | Send Payout, Validate Payout |
400 | 41012 | Only sender name or firstName + lastName combination is allowed | Send Payout, Validate Payout |
400 | 41102 | SenderReferenceNumber field must be null | Send Payout, Validate Payout |
400 | 41150 | The sender sourceOfFunds field must be null. | Send Payout, Validate Payout |
400 | 42400 | No eligible routes found which allow payer unstructured identity | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 42620 | Sender middleName must be null | Send Payout, Validate Payout |
400 | 42851 | The sender identification idOwnerType must be null. | Send Payout, Validate Payout |
400 | 44010 | Payment value less than the minimum route limit | Send Payout, Validate Payout |
400 | 44013 | Value provided for one of the fields is too long | Send Payout, Validate Payout |
400 | 44015 | Sender-beneficiary relationship is not allowed | Send Payout, Validate Payout |
400 | 44016 | Value provided for one of the fields is invalid | Send Payout, Validate Payout |
400 | 44017 | Country is not currently supported | Send Payout, Validate Payout |
400 | 44018 | Sender name or first name and last name are required. | Send Payout, Validate Payout |
400 | 44019 | One of sender name or first name and last name must be provided | Send Payout, Validate Payout |
400 | 44021 | Either senderAccountNumber or senderReferenceNumber is required | Send Payout, Validate Payout |
400 | 44022 | A company cannot have date of birth or country of birth or city of birth | Send Payout, Validate Payout |
400 | 44023 | This combination of sender type and recipient type provided is not supported for this route | Send Payout, Validate Payout |
400 | 44025 | Sender age is not supported | Send Payout, Validate Payout |
400 | 44026 | An Individual cannot have a legal registration number | Send Payout, Validate Payout |
400 | 44027 | A company cannot have a date of birth | Send Payout, Validate Payout |
400 | 44028 | A company cannot have a country of birth | Send Payout, Validate Payout |
400 | 44029 | Recipient wallet account not found | Send Payout, Validate Payout |
400 | 44030 | Recipient details mismatch at wallet operator. | Send Payout, Validate Payout |
400 | 44031 | Recipient wallet account is unavailable | Send Payout, Validate Payout |
400 | 44032 | Recipient identification id type is not supported | Send Payout, Validate Payout |
400 | 44037 | Recipient wallet country is not supported for this wallet operator | Send Payout, Validate Payout |
400 | 44038 | Recipient wallet currency is not supported for this wallet operator | Send Payout, Validate Payout |
400 | 44039 | Recipient name or first name and last name are required. | Send Payout, Validate Payout |
400 | 44040 | Recipient name or first name and last name are required. | Send Payout, Validate Payout |
400 | 44041 | A company cannot have date of birth or country of birth or city of birth | Send Payout, Validate Payout |
400 | 44042 | A company cannot have a passport | Send Payout, Validate Payout |
400 | 44043 | A company cannot have a driving license | Send Payout, Validate Payout |
400 | 44044 | A company cannot have a national id | Send Payout, Validate Payout |
400 | 44045 | A company cannot have a tax id | Send Payout, Validate Payout |
400 | 44046 | A company cannot have a foreign id | Send Payout, Validate Payout |
400 | 44047 | Recipient name or first name and last name are required. | Send Payout, Validate Payout, Verify Recipient |
400 | 44049 | A company cannot have a passport | Send Payout, Validate Payout |
400 | 44050 | A company cannot have a driving license | Send Payout, Validate Payout |
400 | 44051 | A company cannot have a national id | Send Payout, Validate Payout |
400 | 44052 | A company cannot have a foreign id | Send Payout, Validate Payout |
400 | 44056 | A company cannot have a city of birth | Send Payout, Validate Payout |
400 | 44057 | Sender minimum information is missing | Send Payout, Validate Payout |
400 | 44058 | Recipient details validation in progress with partner | Send Payout, Validate Payout |
400 | 44059 | This request could not be processed. Please try again. | Send Payout, Validate Payout |
400 | 44060 | Transaction amount exceeds the transaction limit for the sender | Send Payout, Validate Payout |
400 | 44061 | Transaction amount exceeds the transaction limit for the recipient. | Send Payout, Validate Payout |
400 | 44062 | Sender’s transaction frequency exceeds the limit. | Send Payout, Validate Payout |
400 | 44063 | Recipient’s transaction frequency exceeds the limit. | Send Payout, Validate Payout |
400 | 44064 | Payment rejected for compliance related reason at partner. Contact your Visa representative for assistance. | Send Payout, Validate Payout |
400 | 44065 | The value provided for one or more request parameters is considered invalid. | Send Payout, Validate Payout, Query Payout, Cancel Payout, Verify Recipient |
400 | 44067 | No route exists for this combination | Send Payout, Validate Payout |
400 | 44068 | This payout request could not be processed. Please contact your Visa representative. | Send Payout, Validate Payout |
400 | 44069 | This payout request could not be processed. Please contact your Visa representative. | Send Payout, Validate Payout |
400 | 44070 | Configuration error. Please contact your Visa representative. | Send Payout, Validate Payout, Verify Recipient |
400 | 44072 | Business Application ID is not correct | Send Payout, Validate Payout |
400 | 44073 | The payoutSpeed is not correct. | Send Payout, Validate Payout |
400 | 44078 | The additional identity data block contains an invalid item | Send Payout, Validate Payout |
400 | 44079 | A company cannot have a tax id | Send Payout, Validate Payout |
400 | 44082 | The route or wallet operator does not support the destination amount precision | Send Payout, Validate Payout |
400 | 51001 | Payout not found | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 51021 | The idType must be one of CLIENT_REFERENCE_ID or PAYOUT_ID. | Query Payout, Cancel Payout |
400 | 51204 | Sender middleName must be null | Send Payout, Validate Payout |
400 | 52010 | Insufficient fund in merchant account | Send Payout, Validate Payout |
400 | 52012 | Expired transfer proposal | Send Payout, Validate Payout |
400 | 53000 | Transaction Error | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 53003 | Partner corridor not active | Send Payout, Validate Payout |
400 | 53008 | Subscriber not found | Send Payout, Validate Payout |
400 | 53009 | Subscriber not authorized to receive amount | Send Payout, Validate Payout |
400 | 53011 | Transaction could not be executed | Send Payout, Validate Payout |
400 | 53013 | E-wallet system error | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 53014 | MFS system error | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 53015 | Blacklist error | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 53016 | Daily sender velocity limit exceeded | Send Payout, Validate Payout |
400 | 53017 | Daily recipient velocity limit exceeded | Send Payout, Validate Payout |
400 | 53018 | Weekly sender velocity limit exceeded | Send Payout, Validate Payout |
400 | 53019 | Weekly recipient velocity limit exceeded | Send Payout, Validate Payout |
400 | 53020 | Monthly sender velocity limit exceeded | Send Payout, Validate Payout |
400 | 53021 | Monthly recipient velocity limit exceeded | Send Payout, Validate Payout |
400 | 53022 | Transaction max amount exceeded | Send Payout, Validate Payout |
400 | 53023 | Subscriber not authorized to receive transaction | Send Payout, Validate Payout |
400 | 53050 | PayoutMethod must not be null | Send Payout, Validate Payout |
400 | 54450 | The number of calendar days requested must be an integer value between 1 and 30. | Get Posting Calendar |
400 | 61000 | Unknown query parameter | Query Payout, Get Posting Calendar |
400 | 61204 | The sourceCurrencyCode should not be supplied for Push to Account. | Send Payout, Validate Payout |
400 | 61205 | The sourceAmount should not be supplied for Push to Account. | Send Payout, Validate Payout |
400 | 61250 | TransactionDetail sourceCurrencyCode must be null | Send Payout, Validate Payout |
400 | 61300 | TransactionDetail sourceAmount must be null | Send Payout, Validate Payout |
400 | 70102 | The currencyCode must be a alphabetic string of length 3. | Get Account Balance |
400 | 70104 | No balances to return. | Get Account Balance |
400 | 70105 | A balance for the currency and account requested does not exist. | Get Account Balance |
400 | 99999 | There is an issue with the data of this transaction and it cannot be processed | Send Payout, Validate Payout, Query Payout, Cancel Payout |
400 | 100042 | Data for one or more of Recipient fields are required to process your payout request | Send Payout, Validate Payout |
400 | 100043 | Recipient province or state is not correct | Send Payout, Validate Payout |
400 | 100044 | Data for one or more Recipient fields contains special characters | Send Payout, Validate Payout |
400 | 100049 | Data for one or more Recipient fields contains special characters | Send Payout, Validate Payout |
400 | 100050 | The minor units in Transaction Amount does not align with currency exponent. | Send Payout, Validate Payout |
400 | 100051 | Data for one or more Recipient fields contains alpha and/or special characters | Send Payout, Validate Payout |
400 | 100052 | Data for one or more Recipient fields are not correct or contains special characters | Send Payout, Validate Payout |
400 | 100053 | Data provided for one or more Recipient fields is not currently supported | Send Payout, Validate Payout |
400 | 100054 | Recipient ID issue country is not correct | Send Payout, Validate Payout |
400 | 100055 | Recipient ID number is not correct | Send Payout, Validate Payout |
400 | 100056 | Data for one or more of Recipient country fields is not correct | Send Payout, Validate Payout |
400 | 100058 | Recipient ID type is not correct | Send Payout, Validate Payout |
400 | 100059 | Recipient date of birth is not correct. | Send Payout, Validate Payout |
400 | 100061 | Recipient email address is not correct | Send Payout, Validate Payout |
400 | 100062 | Recipient company registration number is not correct | Send Payout, Validate Payout |
400 | 100066 | Recipient identity type is mandatory for this route | Send Payout, Validate Payout |
400 | 100089 | Data for one or more Recipient identification list fields is not correct | Send Payout, Validate Payout |
400 | 100106 | Only one form of identification is required for the Recipient | Send Payout, Validate Payout |
400 | 100110 | Duplicate data for one or more Recipient identification list fields exists | Send Payout, Validate Payout |
400 | 100114 | Data provided for one or more Recipient fields is not required for this destination country | Send Payout, Validate Payout |
400 | 100117 | Destination route not set up | Send Payout, Validate Payout |
400 | 100118 | Destination country is not currently supported | Send Payout, Validate Payout |
400 | 100119 | Sender details are not in the correct format. Contact your Visa representative for assistance. | Send Payout, Validate Payout |
400 | 100120 | Recipient details are not in the correct format. Contact your Visa representative for assistance. | Send Payout, Validate Payout |
400 | 100144 | Combination of Recipient bank country code and Recipient bank account number for 'IBAN' bank account number type is not correct | Send Payout, Validate Payout |
400 | 100151 | Unable to validate this payout request becuase one or more of recipient bank information provided is missing or invalid. | Send Payout, Validate Payout |
400 | 100162 | Recipient bank account name is required to process your payout request. | Send Payout, Validate Payout |
400 | 100174 | Recipient bank account name contains special characters. | Send Payout, Validate Payout |
400 | 100192 | Recipient bank name is required to process your payout request | Send Payout, Validate Payout |
400 | 100204 | Recipient bank name contains special characters. | Send Payout, Validate Payout |
400 | 100210 | Recipient bank account name is not correct | Send Payout, Validate Payout |
400 | 100222 | Recipient bank name is not currently supported for this payout request | Send Payout, Validate Payout |
400 | 100228 | Recipient bank code is required to process your payout request | Send Payout, Validate Payout |
400 | 100246 | Recipient bank code contains special characters. | Send Payout, Validate Payout |
400 | 100252 | Recipient bank code contains alpha and/or special characters. | Send Payout, Validate Payout |
400 | 100258 | Recipient bank code should not be provided for this destination country | Send Payout, Validate Payout |
400 | 100264 | The bank code provided conflicts with the rest of the recipient bank information in the payout request. | Send Payout, Validate Payout |
400 | 100270 | Recipient bank code is not correct | Send Payout, Validate Payout |
400 | 100276 | Combination of Recipient bank code and Recipient bank account number is not correct | Send Payout, Validate Payout |
400 | 100283 | Recipient bank branch code is required to process your payout request | Send Payout, Validate Payout |
400 | 100306 | Recipient bank branch code contains alpha and/or special characters. | Send Payout, Validate Payout |
400 | 100312 | Recipient bank branch code should not be provided for this destination country | Send Payout, Validate Payout |
400 | 100318 | The bank branch code provided conflicts with the rest of the recipient bank information in the payout request. | Send Payout, Validate Payout |
400 | 100324 | Recipient bank branch code is not correct | Send Payout, Validate Payout |
400 | 100330 | One or more of the beneficiary bank information fields provided is incorrect | Send Payout, Validate Payout |
400 | 100336 | Combination of Recipient bank BIC and Recipient bank code is not correct | Send Payout, Validate Payout |
400 | 100348 | Recipient bank account number is not correct | Send Payout, Validate Payout |
400 | 100354 | Recipient bank account number is required to process your payout request. | Send Payout, Validate Payout |
400 | 100372 | Recipient bank account number contains alpha and/or special characters. | Send Payout, Validate Payout |
400 | 100378 | Recipient bank account number contains special characters. | Send Payout, Validate Payout |
400 | 100408 | Recipient bank account number has failed the modulus check. | Send Payout, Validate Payout |
400 | 100426 | Recipient bank account number suffix contains alpha and/or special characters. | Send Payout, Validate Payout |
400 | 100432 | Recipient bank account number suffix contains special characters. | Send Payout, Validate Payout |
400 | 100445 | Recipient bank account type is required to process your payout request | Send Payout, Validate Payout |
400 | 100450 | Recipient bank account type is not correct. | Send Payout, Validate Payout |
400 | 100456 | Recipient bank account type contains special characters. | Send Payout, Validate Payout |
400 | 100462 | Recipient bank account number suffix is required to process your payout request | Send Payout, Validate Payout |
400 | 100468 | Remove the Recipient bank account number suffix. The suffix is included in the Recipient bank account number. | Send Payout, Validate Payout |
400 | 100474 | Recipient bank BIC is required to process your payout request | Send Payout, Validate Payout |
400 | 100480 | Recipient bank BIC is not correct | Send Payout, Validate Payout |
400 | 100486 | Data for one or more fields are not correct or contains special characters. | Send Payout, Validate Payout |
400 | 100492 | Recipient bank BIC contains special characters. | Send Payout, Validate Payout |
400 | 100504 | Recipient bank BIC is not correct | Send Payout, Validate Payout |
400 | 100511 | Recipient bank country code requires IBAN account number to process this payout request | Send Payout, Validate Payout |
400 | 100528 | Recipient bank country code does not support IBAN account numbers | Send Payout, Validate Payout |
400 | 100534 | Recipient bank account number has failed the modulus check | Send Payout, Validate Payout |
400 | 100552 | Combination of Recipient 'IBAN' bank account number and Recipient bank code is not correct | Send Payout, Validate Payout |
400 | 100678 | Recipient bank code is not currently supported for this payout request | Send Payout, Validate Payout |
