This page lists various tables of master codes for the Visa B2B Payment Controls APIs.
This table shows the language codes of the supported languages in Visa B2B Payment Controls. This is to be used in the Contact Management service to define language preferences for notifications.
Note: To send notifications in the respective language, the language must be first enabled during implementation.
Name | Language Code |
---|---|
Dutch (Netherlands) |
nl_NL |
English (UK) | en_UK |
English (US) | en_US |
French (France) | fr_FR |
French (Canada) | fr_CA |
German (Germany) | de_DE |
Italian (Italy) | it_IT |
Japanese (Japan) | ja |
Polish (Poland) | pl_PL |
Portuguese (Brazil) | pt_BR |
Slovak (Slovakia) | sk |
Spanish (LAC) | es_LA |
Vietnamese (Vietnam) | vi |
This table shows the supported time zones for Visa B2B Payment Controls. Use these time zones when defining the allowed business hours (BUS) rule and the expiration or renewal of the Spend Velocity Rule (SPV).
Sr. No. | Region | Time Zone |
---|---|---|
1 | Asia - Kabul | Afghanistan Standard Time |
2 | North America - Alaska | Alaskan Standard Time |
3 | Asia - Kuwait, Riyadh | Arab Standard Time |
4 | Asia - Abu Dhabi, Muscat | Arabian Standard Time |
5 | Asia - Baghdad | Arabic Standard Time |
6 | South America - Buenos Aires, Georgetown | Argentina Standard Time |
7 | North America - Atlantic Time (Canada) | Atlantic Standard Time |
8 | Australia - Darwin | AUS Central Standard Time |
9 | Australia - Canberra, Melbourne, Sydney | AUS Eastern Standard Time |
10 | Asia - Baku, Tbilisi, Yerevan | Azerbaijan Standard Time |
11 | Atlantic - Azores | Azores Standard Time |
12 | Asia - Astana, Dhaka | Bangladesh Standard Time |
13 | Atlantic - Cabo Verde Is. | Cabo Verde Standard Time |
14 | North America - Saskatchewan | Canada Central Standard Time |
15 | Australia - Adelaide | Cen. Australia Standard Time |
16 | Central America - Central America | Central America Standard Time |
17 | Europe - Belgrade, Bratislava, Budapest, Ljubljana, Prague | Central Europe Standard Time |
18 | Europe - Sarajevo, Skopje, Sofija, Vilnius, Warsaw, Zag | Central European Standard Time |
19 | Pacific - Magadan, Solomon Is., New Caledonia | Central Pacific Standard Time |
20 | North America - Central Time (US and Canada) | Central Standard Time |
21 | Central America - Mexico City | Central Standard Time (Mexico) |
22 | Asia - Beijing, Chongqing, Hong Kong, Urumqi | China Standard Time |
23 | Africa - Nairobi | E. Africa Standard Time |
24 | Australia - Brisbane | E. Australia Standard Time |
25 | South America - Brasilia | E. South America Standard Time |
26 | North America - Eastern Time (US and Canada) | Eastern Standard Time |
27 | Africa - Cairo | Egypt Standard Time |
28 | Asia - Ekaterinburg | Ekaterinburg Standard Time |
29 | Pacific - Fiji, Kamchatka, Marshall Is. | Fiji Standard Time |
30 | Europe - Helsinki, Riga, Tallinn | FLE Standard Time |
31 | Europe - Greenwich Mean Time: Dublin, Edinburgh, Lisbon, London | GMT Standard Time |
32 | Atlantic - Greenland | Greenland Standard Time |
33 | Europe - Bucharest | GTB Standard Time |
34 | North America - Hawaii | Hawaiian Standard Time |
35 | Asia - Chennai, Kolkata, Mumbai, New Delhi | India Standard Time |
36 | Asia - Tehran | Iran Standard Time |
37 | Asia - Jerusalem | Israel Standard Time |
38 | Asia - Seoul | Korea Standard Time |
39 | Atlantic - Mid-Atlantic | Mid-Atlantic Standard Time |
40 | Africa - Casablanca, Monrovia | Morocco Standard Time |
41 | North America - Mountain Time (US and Canada) | Mountain Standard Time |
42 | Asia - Rangoon | Myanmar Standard Time |
43 | Asia - Almaty, Novosibirsk | N. Central Asia Standard Time |
44 | Asia - Kathmandu | Nepal Standard Time |
45 | Pacific - Auckland, Wellington | New Zealand Standard Time |
46 | North America - Newfoundland | Newfoundland Standard Time |
47 | Asia - Irkutsk, Ulaan Baatar | North Asia East Standard Time |
48 | Asia - Krasnoyarsk | North Asia Standard Time |
49 | South America - Santiago | Pacific SA Standard Time |
50 | North America - Pacific Time (US and Canada); Tijuana | Pacific Standard Time |
51 | Asia - Islamabad, Karachi, Tashkent | Pakistan Standard Time |
52 | Europe - Moscow, St. Petersburg, Volgograd | Russian Standard Time |
53 | South America - Bogota, Lima, Quito | SA Pacific Standard Time |
54 | Pacific - Midway Island, Samoa | Samoa Standard Time |
55 | Asia - Bangkok, Hanoi, Jakarta | SE Asia Standard Time |
56 | Asia - Kuala Lumpur, Singapore | Singapore Standard Time |
57 | Africa - Harare, Pretoria | South Africa Standard Time |
58 | Asia - Sri Jayawardenepura | Sri Lanka Standard Time |
59 | Asia - Taipei | Taipei Standard Time |
60 | Australia - Hobart | Tasmania Standard Time |
61 | Asia - Osaka, Sapporo, Tokyo | Tokyo Standard Time |
62 | Pacific - Nuku'alofa | Tonga Standard Time |
63 | Europe - Athens, Istanbul, Minsk | Turkey Standard Time |
64 | North America - Indiana (East) | US Eastern Standard Time |
65 | North America - Arizona | US Mountain Standard Time |
66 | South America - Caracas; La Paz | Venezuela Standard Time |
67 | Asia - Vladivostok | Vladivostok Standard Time |
68 | Asia - Perth | W. Australia Standard Time |
69 | Africa - West Central Africa | W. Central Africa Standard Time |
70 | Europe - Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna | W. Europe Standard Time |
71 | Pacific - Guam, Port Moresby | West Pacific Standard Time |
72 | Asia - Yakutsk | Yakutsk Standard Time |
This table shows the supported currencies for Visa B2B Payment Controls. Leading zeros are not required for 2-digit currency codes.
Note: For a given account, you must send all spending rules with the same currency while in use.
Numeric Currency Code | Alpha Currency Code | Currency Name | Number of Decimals Supported |
---|---|---|---|
008 | ALL | ALBANIAN LEK | 2 |
012 | DZD | ALGERIAN DINAR | 2 |
032 | ARS | ARGENTINE PESO | 2 |
036 | AUD | AUSTRALIAN DOLLAR | 2 |
044 | BSD | BAHAMIAN DOLLAR | 2 |
048 | BHD | BAHRAINI DINAR | 3 |
050 | BDT | BANGLADESH TAKA | 2 |
051 | AMD | ARMENIAN DRAM | 2 |
052 | BBD | BARBADOS DOLLAR | 2 |
060 | BMD | BERMUDIAN DOLLAR | 2 |
064 | BTN | BHUTAN NGULTRUM | 2 |
068 | BOB | BOLIVIAN BOLIVIANO | 2 |
072 | BWP | BOTSWANA PULA | 2 |
084 | BZD | BELIZE DOLLAR | 2 |
090 | SBD | SOLOMON IS. DOLLAR | 2 |
96 | BND | BRUNEI DOLLAR | 2 |
104 | MMK | MYANMAR KYAT | 2 |
108 | BIF | BURUNDI FRANC | 0 |
116 | KHR | CAMBODIA RIEL | 2 |
124 | CAD | CANADIAN DOLLAR | 2 |
132 | CVE | CAPE VERDE ESCUDO | 2 |
136 | KYD | CAYMAN IS. DOLLAR | 2 |
144 | LKR | SRI LANKA RUPEE | 2 |
152 | CLP | CHILEAN PESO | 0 |
156 | CNY | CHINA YUAN RENMINBI | 2 |
170 | COP | COLOMBIAN PESO | 2 |
174 | KMF | COMORO FRANC | 0 |
188 | CRC | COSTA RICAN COLON | 2 |
192 | CUP | CUBAN PESO | 2 |
203 | CZK | CZECH KORUNA | 2 |
208 | DKK | DANISH KRONE | 2 |
214 | DOP | DOMINICAN PESO | 2 |
230 | ETB | ETHIOPIAN BIRR | 2 |
232 | ERN | ERITREAN NAFKA | 2 |
238 | FKP | FALKLAND IS. POUND | 2 |
242 | FJD | FIJI DOLLAR | 2 |
262 | DJF | DJIBOUTI FRANC | 0 |
270 | GMD | GAMBIA DALASI | 2 |
292 | GIP | GIBRALTAR POUND | 2 |
320 | GTQ | GUATEMALA QUETZAL | 2 |
324 | GNF | GUINEA FRANC | 0 |
328 | GYD | GUYANA DOLLAR | 2 |
332 | HTG | HAITI GOURDE | 2 |
340 | HNL | HONDURA LEMPIRA | 2 |
344 | HKD | HONG KONG DOLLAR | 2 |
348 | HUF | HUNGARY FORINT | 2 |
352 | ISK | ICELAND KRONA | 0 |
356 | INR | INDIAN RUPEE | 2 |
360 | IDR | INDONESIAN RUPIAH | 2 |
364 | IRR | IRANIAN RIAL | 2 |
368 | IQD | IRAQI DINAR | 3 |
376 | ILS | NEW ISRAELI SHEKEL | 2 |
388 | JMD | JAMAICAN DOLLAR | 2 |
392 | JPY | YEN | 0 |
398 | KZT | KAZAKHSTAN TENGE | 2 |
400 | JOD | JORDANIAN DINAR | 3 |
404 | KES | KENYAN SHILLING | 2 |
408 | KPW | NORTH KOREA WON | 2 |
410 | KRW | SOUTH KOREA WON | 0 |
414 | KWD | KUWAITI DINAR | 3 |
417 | KGS | KYRGYZSTAN SOM | 2 |
418 | LAK | LAOTIAN KIP | 2 |
422 | LBP | LEBANESE POUND | 2 |
426 | LSL | LESOTHO LOTI | 2 |
430 | LRD | LIBERIAN DOLLAR | 2 |
434 | LYD | LIBYAN DINAR | 3 |
446 | MOP | MACAU PATACA | 2 |
454 | MWK | MALAWI KWACHA | 2 |
458 | MYR | MALAYSIAN RINGGIT | 2 |
462 | MVR | MALDIVES RUFIYAA | 2 |
480 | MUR | MAURITIUS RUPEE | 2 |
484 | MXN | MEXICAN PESO | 2 |
496 | MNT | MONGOLIA TUGRIK | 2 |
498 | MDL | MOLDOVAN LEU | 2 |
504 | MAD | MOROCCAN DIRHAM | 2 |
512 | OMR | OMANI RIAL | 3 |
516 | NAD | NAMIBIA DOLLAR | 2 |
524 | NPR | NEPALESE RUPEE | 2 |
532 | ANG | NETH. ANT AN GUILDER | 2 |
533 | AWG | ARUBAN GUILDER | 2 |
548 | VUV | VANUATU VATU | 0 |
554 | NZD | NEW ZEALAND DOLLAR | 2 |
558 | NIO | NICARAG CORDOBA ORO | 2 |
566 | NGN | NIGERIAN NAIRA | 2 |
578 | NOK | NORWEGIAN KRONE | 2 |
586 | PKR | PAKISTAN RUPEE | 2 |
590 | PAB | PANAMA BALBOA | 2 |
598 | PGK | PAPUA NG KINA | 2 |
600 | PYG | PARAGUAY GUARANI | 0 |
604 | PEN | PERU NUEVO SOL | 2 |
608 | PHP | PHILIPPINE PESO | 2 |
634 | QAR | QATARI RIAL | 2 |
643 | RUB | RUSSIAN RUBLE | 2 |
646 | RWF | RWANDA FRANC | 0 |
654 | SHP | ST. HELENA POUND | 2 |
682 | SAR | SAUDI RIYAL | 2 |
690 | SCR | SEYCHELLES RUPEE | 2 |
694 | SLL | SIERRA L LEONE | 2 |
702 | SGD | SINGAPORE DOLLAR | 2 |
704 | VND | VIET NAM DONG | 0 |
706 | SOS | SOMALI SHILLING | 2 |
710 | ZAR | SOUTH AFRICAN RAND | 2 |
728 | SSP | SOUTH SUDANESE POUND | 2 |
748 | SZL | SWAZI LILANGENI | 2 |
752 | SEK | SWEDISH KRONA | 2 |
756 | CHF | SWISS FRANC | 2 |
760 | SYP | SYRIAN POUND | 2 |
764 | THB | THAI BAHT | 2 |
776 | TOP | TONGA PAANGA | 2 |
780 | TTD | TRINIDAD/TOBAGO DOL. | 2 |
784 | AED | UAE DIRHAM | 2 |
788 | TND | TUNISIAN DINAR | 3 |
800 | UGX | UGANDA SHILLING | 0 |
807 | MKD | MACEDONIAN DENAR | 2 |
818 | EGP | EGYPTIAN POUND | 2 |
826 | GBP | POUND STERLING | 2 |
834 | TZS | TANZANIAN SHILLING | 2 |
840 | USD | UNITED STATES DOLLAR | 2 |
858 | UYU | URUGUAYO PESO | 2 |
860 | UZS | UZBEKISTAN SUM | 2 |
882 | WST | SAMOA TALA | 2 |
886 | YER | YEMENI RIAL | 2 |
901 | TWD | NEW TAIWAN DOLLAR | 2 |
928 | VES | BOLIVAR SOBERANO | 2 |
929 | MRU | MAURITANIA OUGUIYA | 2 |
930 | STN | SAO TOME DOBRA | 2 |
932 | ZWL | ZIMBABWE DOLLAR | 2 |
933 | BYN | BELARUSIAN RUBLE | 2 |
934 | TMT | TURKMENISTAN MANAT | 2 |
936 | GHS | GHANA CEDI | 2 |
938 | SDG | SUDANESE POUND | 2 |
941 | RSD | SERBIA DINAR | 2 |
943 | MZN | MOZAMBIQUE METICAL | 2 |
944 | AZN | AZERBAIJAN MANAT | 2 |
946 | RON | ROMANIAN LEI | 2 |
949 | TRY | TURKISH LIRA | 2 |
950 | XAF | CFA FRANC (BEAC) | 0 |
951 | XCD | E. CARIBBEAN DOLLAR | 2 |
952 | XOF | CFA FRANC (BCEAO) | 0 |
953 | XPF | CFP FRANC | 0 |
967 | ZMW | ZAMBIAN KWACHA | 2 |
968 | SRD | SURINAM DOLLAR | 2 |
969 | MGA | MALAGASY ARIARY | 2 |
971 | AFN | AFGHANISTAN AFGHANI | 2 |
972 | TJS | TAJIKISTAN SOMONI | 2 |
973 | AOA | ANGOLAN KWANZA | 2 |
975 | BGN | BULGARIAN LEV | 2 |
976 | CDF | CONGOLAIS FRANC | 2 |
977 | BAM | BOSNIAN CONVERTIBLE | 2 |
978 | EUR | EURO | 2 |
980 | UAH | UKRAINIAN HRYVNIA | 2 |
981 | GEL | GEORGIAN LARI | 2 |
985 | PLN | POLISH NEW ZLOTY | 2 |
986 | BRL | BRAZILIAN REAL | 2 |
This table shows the supported country codes for Visa B2B Payment Controls. This can be used to define country-specific spending criteria.
Sr. No. | Country Code | Countries |
---|---|---|
1 | 4 | AFGHANISTAN |
2 | 8 | ALBANIA |
3 | 10 | ANTARCTICA |
4 | 12 | ALGERIA |
5 | 16 | AMERICAN SAMOA |
6 | 20 | ANDORRA |
7 | 24 | ANGOLA |
8 | 28 | ANTIGUA AND BARBUDA |
9 | 31 | AZERBAIJAN |
10 | 32 | ARGENTINA |
11 | 36 | AUSTRALIA |
12 | 40 | AUSTRIA |
13 | 44 | BAHAMAS |
14 | 48 | BAHRAIN |
15 | 50 | BANGLADESH |
16 | 51 | ARMENIA |
17 | 52 | BARBADOS |
18 | 56 | BELGIUM |
19 | 60 | BERMUDA |
20 | 64 | BHUTAN |
21 | 68 | BOLIVIA |
22 | 70 | BOSNIA AND HERZEGOVINA |
23 | 72 | BOTSWANA |
24 | 74 | BOUVET ISLAND |
25 | 76 | BRAZIL |
26 | 84 | BELIZE |
27 | 86 | BRITISH INDIAN OCEAN TERRITORY |
28 | 90 | SOLOMON ISLANDS |
29 | 92 | VIRGIN ISLANDS, BRITISH |
30 | 96 | BRUNEI DARUSSALAM |
31 | 100 | BULGARIA |
32 | 104 | MYANMAR |
33 | 108 | BURUNDI |
34 | 112 | BELARUS |
35 | 116 | CAMBODIA |
36 | 120 | CAMEROON |
37 | 124 | CANADA |
38 | 132 | CAPE VERDE |
39 | 136 | CAYMAN ISLANDS |
40 | 140 | CENTRAL AFRICAN REPUBLIC |
41 | 144 | SRI LANKA |
42 | 148 | CHAD |
43 | 152 | CHILE |
44 | 156 | CHINA |
45 | 158 | TAIWAN, PROVINCE OF CHINA |
46 | 162 | CHRISTMAS ISLAND |
47 | 166 | COCOS (KEELING) ISLANDS |
48 | 170 | COLOMBIA |
49 | 174 | COMOROS |
50 | 175 | MAYOTTE |
51 | 178 | CONGO |
52 | 180 | ZAIRE |
53 | 184 | COOK ISLANDS |
54 | 188 | COSTA RICA |
55 | 191 | CROATIA |
56 | 192 | CUBA |
57 | 196 | CYPRUS |
58 | 203 | CZECH REPUBLIC |
59 | 204 | BENIN |
60 | 208 | DENMARK |
61 | 212 | DOMINICA |
62 | 214 | DOMINICAN REPUBLIC |
63 | 218 | ECUADOR |
64 | 222 | EL SALVADOR |
65 | 226 | EQUATORIAL GUINEA |
66 | 231 | ETHIOPIA |
67 | 232 | ERITREA |
68 | 233 | ESTONIA |
69 | 234 | FAROE ISLANDS |
70 | 238 | FALKLAND ISLANDS (MALVINAS) |
71 | 239 | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS |
72 | 242 | FIJI |
73 | 246 | FINLAND |
74 | 250 | FRANCE |
75 | 254 | FRENCH GUIANA |
76 | 258 | FRENCH POLYNESIA |
77 | 260 | FRENCH SOUTHERN TERRITORIES |
78 | 262 | DJIBOUTI |
79 | 266 | GABON |
80 | 268 | GEORGIA |
81 | 270 | GAMBIA |
82 | 275 | PALESTINIAN TERRITORY, OCCUPIED |
83 | 276 | GERMANY |
84 | 288 | GHANA |
85 | 292 | GIBRALTAR |
86 | 296 | KIRIBATI |
87 | 300 | GREECE |
88 | 304 | GREENLAND |
89 | 308 | GRENADA |
90 | 312 | GUADELOUPE |
91 | 316 | GUAM |
92 | 320 | GUATEMALA |
93 | 324 | GUINEA |
94 | 328 | GUYANA |
95 | 332 | HAITI |
96 | 334 | HEARD ISLAND AND MCDONALD ISLANDS |
97 | 336 | HOLY SEE (VATICAN CITY STATE) |
98 | 340 | HONDURAS |
99 | 344 | HONG KONG |
100 | 348 | HUNGARY |
101 | 352 | ICELAND |
102 | 356 | INDIA |
103 | 360 | INDONESIA |
104 | 364 | IRAN, ISLAMIC REPUBLIC OF |
105 | 368 | IRAQ |
106 | 372 | IRELAND |
107 | 376 | ISRAEL |
108 | 380 | ITALY |
109 | 384 | CÔTE D'IVOIRE |
110 | 388 | JAMAICA |
111 | 392 | JAPAN |
112 | 398 | KAZAKHSTAN |
113 | 400 | JORDAN |
114 | 404 | KENYA |
115 | 408 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF |
116 | 410 | KOREA, REPUBLIC OF |
117 | 414 | KUWAIT |
118 | 417 | KYRGYZSTAN |
119 | 418 | LAO PEOPLE'S DEMOCRATIC REPUBLIC |
120 | 422 | LEBANON |
121 | 426 | LESOTHO |
122 | 428 | LATVIA |
123 | 430 | LIBERIA |
124 | 434 | LIBYAN ARAB JAMAHIRIYA |
125 | 438 | LIECHTENSTEIN |
126 | 440 | LITHUANIA |
127 | 442 | LUXEMBOURG |
128 | 446 | MACAO |
129 | 450 | MADAGASCAR |
130 | 454 | MALAWI |
131 | 458 | MALAYSIA |
132 | 462 | MALDIVES |
133 | 466 | MALI |
134 | 470 | MALTA |
135 | 474 | MARTINIQUE |
136 | 478 | MAURITANIA |
137 | 480 | MAURITIUS |
138 | 484 | MEXICO |
139 | 492 | MONACO |
140 | 496 | MONGOLIA |
141 | 498 | MOLDOVA |
142 | 500 | MONTSERRAT |
143 | 504 | MOROCCO |
144 | 508 | MOZAMBIQUE |
145 | 512 | OMAN |
146 | 516 | NAMIBIA |
147 | 520 | NAURU |
148 | 524 | NEPAL |
149 | 528 | NETHERLANDS |
150 | 530 | NETHERLANDS ANTILLES |
151 | 533 | ARUBA |
152 | 536 | MONTENEGRO |
153 | 540 | NEW CALEDONIA |
154 | 548 | VANUATU |
155 | 554 | NEW ZEALAND |
156 | 558 | NICARAGUA |
157 | 562 | NIGER |
158 | 566 | NIGERIA |
159 | 570 | NIUE |
160 | 574 | NORFOLK ISLAND |
161 | 578 | NORWAY |
162 | 580 | NORTHERN MARIANA ISLANDS |
163 | 581 | UNITED STATES MINOR OUTLYING ISLANDS |
164 | 583 | MICRONESIA, FEDERATED STATES OF |
165 | 584 | MARSHALL ISLANDS |
166 | 585 | PALAU |
167 | 586 | PAKISTAN |
168 | 591 | PANAMA |
169 | 598 | PAPUA NEW GUINEA |
170 | 600 | PARAGUAY |
171 | 604 | PERU |
172 | 608 | PHILIPPINES |
173 | 612 | PITCAIRN |
174 | 616 | POLAND |
175 | 620 | PORTUGAL |
176 | 624 | GUINEA-BISSAU |
177 | 626 | TIMOR-LESTE |
178 | 630 | PUERTO RICO |
179 | 634 | QATAR |
180 | 638 | RÉUNION |
181 | 642 | ROMANIA |
182 | 643 | RUSSIAN FEDERATION |
183 | 646 | RWANDA |
184 | 654 | SAINT HELENA |
185 | 659 | SAINT KITTS AND NEVIS |
186 | 660 | ANGUILLA |
187 | 662 | SAINT LUCIA |
188 | 666 | SAINT PIERRE AND MIQUELON |
189 | 670 | SAINT VINCENT AND THE GRENADINES |
190 | 674 | SAN MARINO |
191 | 678 | SAO TOME AND PRINCIPE |
192 | 682 | SAUDI ARABIA |
193 | 686 | SENEGAL |
194 | 688 | SERBIA |
195 | 690 | SEYCHELLES |
196 | 694 | SIERRA LEONE |
197 | 702 | SINGAPORE |
198 | 703 | SLOVAKIA |
199 | 704 | VIET NAM |
200 | 705 | SLOVENIA |
201 | 706 | SOMALIA |
202 | 710 | SOUTH AFRICA |
203 | 716 | ZIMBABWE |
204 | 724 | SPAIN |
205 | 732 | WESTERN SAHARA |
206 | 736 | SUDAN |
207 | 740 | SURINAME |
208 | 744 | SVALBARD AND JAN MAYEN |
209 | 748 | SWAZILAND |
210 | 752 | SWEDEN |
211 | 756 | SWITZERLAND |
212 | 760 | SYRIAN ARAB REPUBLIC |
213 | 762 | TAJIKISTAN |
214 | 764 | THAILAND |
215 | 768 | TOGO |
216 | 772 | TOKELAU |
217 | 776 | TONGA |
218 | 780 | TRINIDAD AND TOBAGO |
219 | 784 | UNITED ARAB EMIRATES |
220 | 788 | TUNISIA |
221 | 792 | TURKEY |
222 | 795 | TURKMENISTAN |
223 | 796 | TURKS AND CAICOS ISLANDS |
224 | 798 | TUVALU |
225 | 800 | UGANDA |
226 | 804 | UKRAINE |
227 | 807 | MACEDONIA, THE FORMER YUGOSLAV REPUBLIC OF |
228 | 818 | EGYPT |
229 | 826 | UNITED KINGDOM |
230 | 834 | TANZANIA, UNITED REPUBLIC OF |
231 | 840 | UNITED STATES |
232 | 850 | VIRGIN ISLANDS, U.S. |
233 | 854 | BURKINA FASO |
234 | 858 | URUGUAY |
235 | 860 | UZBEKISTAN |
236 | 862 | VENEZUELA |
237 | 876 | WALLIS AND FUTUNA |
238 | 882 | SAMOA |
239 | 887 | YEMEN |
240 | 894 | ZAMBIA |
This table shows the supported state codes for Visa B2B Payment Controls (DOM rule). These state codes are only relevant to users located or operating in the US Region.
Sr.No. | State Code | State |
---|---|---|
1 | 1 | Alabama |
2 | 2 | Alaska |
3 | 4 | Arizona |
4 | 5 | Arkansas |
5 | 6 | California |
6 | 8 | Colorado |
7 | 9 | Connecticut |
8 | 10 | Delaware |
9 | 11 | District of Columbia |
10 | 12 | Florida |
11 | 13 | Georgia |
12 | 15 | Hawaii |
13 | 16 | Idaho |
14 | 17 | Illinois |
15 | 18 | Indiana |
16 | 19 | Iowa |
17 | 20 | Kansas |
18 | 21 | Kentucky |
19 | 22 | Louisiana |
20 | 23 | Maine |
21 | 24 | Maryland |
22 | 25 | Massachusetts |
23 | 26 | Michigan |
24 | 27 | Minnesota |
25 | 28 | Mississippi |
26 | 29 | Missouri |
27 | 30 | Montana |
28 | 31 | Nebraska |
29 | 32 | Nevada |
30 | 33 | New Hampshire |
31 | 34 | New Jersey |
32 | 35 | New Mexico |
33 | 36 | New York |
34 | 37 | North Carolina |
35 | 38 | North Dakota |
36 | 39 | Ohio |
37 | 40 | Oklahoma |
38 | 41 | Oregon |
39 | 42 | Pennsylvania |
40 | 44 | Rhode Island |
41 | 45 | South Carolina |
42 | 46 | South Dakota |
43 | 47 | Tennessee |
44 | 48 | Texas |
45 | 49 | Utah |
46 | 50 | Vermont |
47 | 51 | Virginia |
48 | 53 | Washington |
49 | 54 | West Virginia |
50 | 55 | Wisconsin |
51 | 56 | Wyoming |
52 | 99 | U.S. military base, embassies, traveling merchants |