Rules and overrides
SL No. | Rule Code | Rule Description | Override | Override Code | Override Value |
---|---|---|---|---|---|
1 | ATM | Block ATM cash withdrawals. | N | n/a | n/a |
2 | ATML | Block ATM cash withdrawals above athreshold. | Y | amount Overrideamount CurrencyCode |
Amount |
3 | PUR | Block Purchases above a threshold. | Y | amount Overrideamount CurrencyCode |
Amount |
4 | ECOM | Block all Internet-based transactions. | N | n/a | n/a |
5 | EAM | Block all Internet based transactions above a threshold. | Y | amount Overrideamount CurrencyCode |
Amount |
6 | CNP | Block all transactions made over the Internet, phone or mail order. | N | n/a | n/a |
7 | NOC | Block all other cash access. This includes non-ATM transactions such as cash advances and purchase with cashback. | N | n/a | n/a |
8 | ADT | Block purchases at adult-themed merchants. | N | n/a | n/a |
9 | XBR | All purchases outside of the United States will be blocked. | N | n/a | n/a |
10 | XBRA | Purchases with amounts greater than the defined amount will be declined when conducted outside of the United States (enter whole dollar amount). | Y | amountOverride amount CurrencyCode |
n/a |
11 | DOM | Purchases conducted outside of the selected state will be blocked | Y | cardAcceptorStateOrProvienceCode | Numeric code from lookup |
12 | BUS | Check the box to block transactions conducted outside of business hours. Define the business hours, when transactions are ALLOWED, by selecting your local time zone and the days/times below. Transactions outside these hours will be blocked. | Y | timezone Values weekDayEffectie timeRange 0 Values timeEffectiveStrt timeRange 0 Values timeEffectiveEd timeRang 0 Values | |
13 | FUEL | Block purchases conducted at fuel/driver merchants (including gas stations, car washes, parking lots and tolls). | N | n/a | n/a |
13 | NOT FUEL | Block purchases conducted at fuel/driver merchants (including gas stations, car washes, parking lots and tolls). | N | n/a | n/a |
15 | HOT | All purchases made at hotel merchants will be declined. | N | n/a | n/a |
16 | AUTO | All purchases made at auto-rental merchants will be declined. | N | n/a | n/a |
17 | AIR | All purchases made at airline merchants will be declined. | N | n/a | n/a |
18 | REST | All purchases made at restaurants will be declined. | N | n/a | n/a |
19 | JEWL | All purchases made at jewelery store locations will be declined | N | n/a | n/a |
20 | ELEC | All purchases conducted at electronics themed-merchants will be declined. | N | n/a | n/a |
21 | ALC | All purchases conducted at alcohol and tobacco merchants will be declined. | N | n/a | n/a |
22 | GTM | All purchases conducted at ground transportation merchants will be declined (includes taxis, trains, and bridge tolls). | N | n/a | n/a |
23 | OSS | All purchases conducted at office supply merchants will be declined. | N | n/a | n/a |
24 | GROC | All purchases conducted at grocery store and pharmacy merchants will be declined. | N | n/a | n/a |
25 | ENT | All purchases conducted at entertainment and sports merchants will be declined (includes movie theaters,music stores and sporting good stores). | N | n/a | n/a |
26 | UTIL | All purchases conducted at utilities will be declined (includes cable, phone, and electric companies). | N | n/a | n/a |
27 | CLOTH | All purchases conducted at clothing and general retail merchants will be declined(includes department stores, shoe stores and book stores). | N | n/a | n/a |
28 | MED | All purchases made at medical merchants will be declined. | N | n/a | n/a |
29 | VPAS | Exact amount match rule. | Y | amountOverride amount CurrenyCode |
Amount |
30 | CAID | Card Acceptor ID tolerance | Y | CAIDValue | Card Acceptor id value(can not be more than 15 digits) |
31 | TOLRNC | Tolerance Rule | Y | amountCurrencyCode minValue maxValue |
Currency code and amount |
32 | SPV | Spend Velocity Rule | Y | Common Override code: OverrideCode: spendLimitAmount, maxAuth, amountCurrencyCode, rangeType, updateFlag, notifyOption Date range (range type value has to be 3) OverrideCode: startDate, endDate, Start of month (range type value has to be 2) No specific override code Recurring day (range type value has to be 1) OverrideCode: recurringDay Various values for Notify option and Range type Notify option 0 :No notification Notify option 1 :First time notification Notify option 2 :Notify always Range type 1 :Recurring day Range type 2 :Start of month Range type 3 :Date range |
Override Value: amount, number of transactions, Currency code, [1,2,3], REPLACE, [0,1,2]
Override Value: Date value in mm/dd/yyyy format Override Value: Day value (1-28) |