The Originating Entity should look at the combination of the HTTP status code, detailed error code if available, and other information included in the response message in order to apply the correct processing logic and communicate with customers. The following table provides additional guidance on how to interpret and act upon status responses
Refer to Visa Developer Error Codes to learn more about common VDP errors and how to resolve them
HTTP Status Code | Error Code | Error Description | Recommended Handling |
---|---|---|---|
200 | None | Transaction processed successfully. The Action Code returned in the response indicates the outcome of the transaction (e.g. Approved, Declined, etc.) | Map the value in the Action Code field to an appropriate customer-facing message (e.g. "Transaction Completed Successfully" or "Transaction Declined by Recipient Issuer"). |
202 | None | The POST transaction timed out. If the API is not able to complete the transaction within 30 seconds (default) or within the timeout duration set in the HTTP header, it will respond with an 202 HTTP Status Code and a statusIdentifier value that can be used in the GET operation as the statusIdentifier in the URI. | Wait an appropriate amount of time and then submit a GET transaction using the statusIdentifier received in the POST response in the URL. The GET URL is valid for 24 hours and can be resubmitted as many times as needed until a successful response is returned. Consider providing a "Please Wait" type response to the customer while waiting for the transaction to complete and remind the customer not to retry the transaction because the initial request is still being processed. |
303 | None | The API detected a duplicate transaction. | A duplicate transaction was detected when re-submitting a POST transaction with the same header (e.g. X-Client-Transaction-ID) and details while the original transaction is still being processed. Use the GET response URL to retrieve details of the original transaction that is still in process. |
400 | 3001 | The transaction was rejected by Visa due to a message validation error. | The message contains invalid data. Investigate the source of the invalid data before resubmitting the transaction. Consider placing the transaction in an exception queue and providing a suitable "Try Again Later" message to the customer if the problem cannot be resolved immediately. |
400 | 8001 | Velocity Limit Exceeded | Established velocity limit by the service provider for transaction count, amount etc. has been reached. |
401 | None / 9123 / 9124 | This is returned if user credentials are wrong. | Resubmit with valid user credentials |
401 | 9125 | This is returned due to client certificate does not |
Use the valid client certificate |
403 | None / 9611 | Revalidate the URL and the Resource before resubmitting the transaction. | |
404 | None | The URL is invalid or the Resource could not be found. | Revalidate the URL and the Resource before resubmitting the transaction. Consider placing the transaction in an exception queue and providing a suitable "Try Again Later" message to the customer if the problem cannot be resolved immediately. |
404 | 3001 | The message contains an invalid Primary Account Number (PAN) | Display an appropriate message to the customer and ask them to correct the sender or recipient PAN and resubmit the request. |
500 | 1001 / 2001 | These are returned when an internal server error occurs. | Contact your Visa production support contact for investigation and assistance. |
503 | This may be due to |
Contact your Visa production support contact for investigation and assistance. Recommend not to re-post |
|
504 | Timeout which may be due to |
Contact your Visa production support contact for investigation and assistance. Recommend not to re-post |
Visa Return Code | Return Type | Visa Return Msg to Originating Entity |
RE302 | Reject | Additional KYC information for the Recipient is required. Contact your Visa representative for assistance. |
RE303 | Reject | Recipient bank BIC is not correct |
RE304 | Reject | Recipient bank code is not correct |
RE305 | Reject | Recipient bank account number for the IBAN account is not correct |
RE306 | Reject | Recipient bank account number is not correct |
RE307 | Reject | Combination of Recipient bank BIC and Recipient bank account number for the IBAN account is not correct |
RE308 | Reject | Recipient bank account name is required |
RE309 | Reject | Recipient bank account number is required |
RE310 | Reject | Recipient bank name is required |
RE311 | Reject | Transaction amount does not meet the minimum amount required by the Recipient bank country |
RE312 | Reject | Recipient bank country does not support the transaction type |
RE313 | Reject | One or more Recipient fields contains special characters |
RE314 | Reject | Sender requested for transfer to be returned |
RE315 | Return | Recipient bank BIC is not correct |
RE316 | Return | Recipient bank code is not correct |
RE317 | Return | Recipient bank account number for the IBAN account is not correct |
RE318 | Return | Recipient bank account number is not correct |
RE319 | Return | Combination of Recipient bank BIC and Recipient bank account number for the IBAN account is not correct |
RE320 | Return | Combination of Recipient bank account number for the IBAN account and Recipient bank country code is not correct |
RE321 | Return | Recipient bank account name is required |
RE322 | Return | Recipient bank account number is required |
RE323 | Return | Recipient bank name is required |
RE324 | Return | Recipient bank account name does not match Recipient bank account number |
RE325 | Return | Recipient did not accept this transfer |
RE326 | Return | Recipient bank account does not support electronic transfers |
RE327 | Return | Recipient bank account is closed |
RE328 | Return | Sender requested for transfer to be returned |
RE329 | Reject | Recipient bank account does not support electronic transfers |
RE330 | Reject | Recipient bank code is not correct |
RE331 | Reject | Recipient bank branch code is not correct |
RE332 | Reject | Combination of Recipient bank BIC and Recipient bank code is not correct |
RE333 | Reject | Combination of Recipient bank BIC and Recipient bank branch code is not correct |
RE334 | Reject | Combination of Recipient bank name and Recipient bank branch code is not correct |
RE335 | Reject | Combination of Recipient bank name and Recipient bank code is not correct |
RE336 | Reject | Combination of Recipient bank name and Recipient bank account number for IBAN is not correct |
RE337 | Reject | Combination of Recipient bank name and Recipient bank BIC is not correct |
RE338 | Reject | Combination of Recipient bank account number and the IBAN account number is not correct |
RE339 | Reject | Combination of Recipient bank code and Recipient bank account number for IBAN is not correct |
RE340 | Reject | Combination of Recipient bank branch code and Recipient bank account number for the IBAN account is not correct |
RE341 | Reject | Statement narrative for this transaction contains special characters |
RE342 | Reject | One or more Recipient name fields contains special characters |
RE343 | Reject | Recipient bank country code is not correct |
RE344 | Return | Recipient bank code is not correct |
RE345 | Return | Recipient bank branch code is not correct |
RE346 | Return | Recipient bank name is not correct |
RE347 | Return | Recipient bank account name does not match Recipient bank account number |
RE348 | Return | Recipient bank account type is not correct |
RE349 | Return | Recipient bank account does not support the currency in the transaction destination amount |
RE350 | Return | Recipient bank cannot process this payout request for an unspecified reason. Contact the Recipient for more information. |
RE351 | Return | Transaction amount does not meet the minimum amount required by the Recipient bank country |
RE352 | Reject | Requested KYC information has not been received. Recipient bank cannot process this payout request. |
RE353 | Reject | Combination of Recipient bank BIC and Recipient bank country code is not correct |
RE354 | Reject | Recipient bank account does not support the currency in the transaction destination amount |
RE355 | Return | Requested KYC information has not been received. Recipient bank cannot process this payout request. |
RE356 | Return | Combination of Recipient bank BIC and Recipient bank country code is not correct |
RE357 | Return | Recipient bank account does not support the currency in the transaction destination amount |
RE358 | Reject | Recipient bank account is closed |
RE359 | Reject | Recipient bank account does not support the currency in the transaction destination amount |
RE360 | Reject | Recipient did not accept this transfer |
RE361 | Reject | Recipient bank account name does not match Recipient bank account number |
RE362 | Reject | Recipient bank name is not correct |
RE363 | Reject | Recipient bank account name does not match Recipient bank account number |
RE364 | Reject | Recipient bank account type is not correct |
RE365 | Reject | Recipient bank cannot process this payout request for an unspecified reason. Contact the Recipient for more information. |
RE366 | Reject | Recipient account number for IBAN account type is required |
RE367 | Return | Combination of Recipient bank account number and the IBAN account number is not correct |
RE368 | Return | Combination of Recipient bank BIC and Recipient bank code is not correct |
RE369 | Return | Combination of Recipient bank BIC and Recipient bank branch code is not correct |
RE370 | Return | Combination of Recipient bank code and Recipient bank account number for IBAN is not correct |
RE371 | Return | Combination of Recipient bank name and Recipient bank BIC is not correct |
RE372 | Return | Combination of Recipient bank name and Recipient bank account number for IBAN is not correct |
RE373 | Return | Combination of Recipient bank name and Recipient bank code is not correct |
RE374 | Return | Combination of Recipient bank name and Recipient bank branch code is not correct |
RE375 | Return | One or more Recipient fields contains special characters |
RE376 | Return | One or more Recipient name fields contains special characters |
RE377 | Return | Combination of Recipient bank branch code and Recipient bank account number for the IBAN account is not correct |
RE378 | Return | Statement narrative for this transaction contains special characters |
RE379 | Return | Recipient account number for IBAN account type is required |
RE380 | Reject | Recipient bank does not support this transaction type |
RE381 | Reject | Recipient bank account is blocked and cannot receive this transfer |
RE382 | Reject | Recipient bank account is closed |
RE383 | Reject | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE384 | Reject | Transaction has already been processed |
RE385 | Reject | Recipient address information is either not correct or contains special characters |
RE386 | Reject | Recipient bank cannot process this payout request due to regulatory reasons. Contact your Visa representative for assistance. |
RE387 | Reject | Recipient bank account type does not support electronic transfers |
RE388 | Return | Recipient bank account is blocked and cannot receive this transfer |
RE389 | Return | Recipient bank account is closed |
RE390 | Return | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE391 | Return | Transaction has already been processed |
RE392 | Return | Recipient address information is either not correct or contains special characters |
RE393 | Return | Recipient bank cannot process this payout request due to regulatory reasons. Contact your Visa representative for assistance. |
RE394 | Return | Recipient bank account type does not support electronic transfers |
RE395 | Reject | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE396 | Reject | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE397 | Reject | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE398 | Return | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE399 | Return | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE400 | Return | Recipient bank cancelled this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE401 | Reject | Recipient bank cancelled this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE402 | Reject | Recipient bank cannot process this payout request for unspecified reasons related to the Sender details. Contact your Visa representative for assistance. |
RE403 | Return | Recipient bank cannot process this payout request for unspecified reasons related to the Sender details. Contact your Visa representative for assistance. |
RE404 | Reject | Recipient country of birth is not correct |
RE405 | Return | Recipient country of birth is not correct |
RE406 | Reject | Payment was successfully cancelled |
RE407 | Reject | Sender date of birth is required |
RE408 | Reject | Sender country of birth is required |
RE409 | Return | Recipient bank account has exceeded its annual turnover limit |
RE410 | Return | Recipient bank account is dormant and cannot receive this transfer |
RE411 | Reject | Recipient bank account cannot be located or does not exist |
RE412 | Return | Recipient bank account cannot be located or does not exist |
RE413 | Reject | Recipient bank account has exceeded its annual turnover limit |
RE414 | Reject | Payment rejected for compliance related reason. Contact your Visa representative for assistance. |
RE415 | Reject | Transaction amount exceeds the transaction limit for the Recipient bank country |
RE416 | Return | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE417 | Reject | Recipient identification number is not correct |
RE418 | Reject | Recipient bank does not support SWIFT scheme |
RE419 | Return | Recipient bank does not support SWIFT scheme |
RE420 | Reject | Recipient identification number is not correct |
RE421 | Return | Recipient identification number is not correct |
RE422 | Reject | Purpose of payment is not correct |
RE423 | Return | Purpose of payment is not correct |
RE424 | Reject | Recipient bank does not support this transaction payout speed |
RE425 | Return | Transaction purpose of payment is required |
RE426 | Reject | Recipient bank does not support this transaction payout speed |
RE427 | Return | Recipient identification number is not correct |
RE428 | Return | Recipient bank account has exceeded its daily limit |
RE429 | Reject | Recipient bank account has exceeded its daily limit |
RE430 | Reject | Recipient bank account number is not supported for the CHAPS or BACS payment format |
RE431 | Return | Recipient bank account number is not supported for the CHAPS or BACS payment format |
RE432 | Reject | Combination of Sender country and Sender address fields are not correct |
RE433 | Return | Recipient identification number is not correct |
RE434 | Reject | Recipient identification number is not correct |
RE435 | Return | Recipient identification number is not correct |
RE436 | Reject | Recipient identification number is not correct |
RE437 | Return | Recipient identification number is not correct |
RE438 | Reject | Recipient identification number is not correct |
RE439 | Return | Recipient identification number is not correct |
RE440 | Reject | Recipient identification number is not correct |
RE441 | Return | Recipient bank code is not correct |
RE442 | Reject | Recipient bank code is not correct |
RE443 | Return | Recipient bank account does not support payments where Recipient type is 'C' for Company |
RE444 | Reject | Recipient bank account does not support payments where Recipient type is 'C' for Company |
RE445 | Reject | Transaction purpose of payment is required |
RE446 | Return | Recipient bank account name exceeds the max number of characters allowed |
RE447 | Reject | Recipient bank account name exceeds the max number of characters allowed |
RE448 | Return | Recipient bank account does not support payments where recipient type is 'C' for Company |
RE449 | Reject | Recipient bank account does not support payments where recipient type is 'C' for Company |
RE450 | Return | Recipient bank does not support SEPA scheme |
RE451 | Reject | Recipient bank does not support SEPA scheme |
RE452 | Reject | Payment rejected for compliance related reason. Contact your Visa representative for assistance. |
RE453 | Return | Recipient identification number is not correct |
RE454 | Reject | Recipient identification number is not correct |
RE455 | Return | Combination of Recipient identification number and Recipient bank account number is not correct |
RE456 | Return | Recipient identification number is not correct |
RE457 | Reject | Combination of Recipient identification number and Recipient bank account number is not correct |
RE458 | Reject | Recipient identification number is not correct |
RE459 | Reject | Recipient identification number is not correct |
RE460 | Return | Sender requested for transfer to be returned |
RE461 | Return | Recipient identification number is not correct |
RE462 | Reject | Recipient identification number is not correct |
RE463 | Return | Recipient identification number is not correct |
RE464 | Reject | Recipient identification number is not correct |
RE465 | Reject | Recipient identification number is not correct |
RE466 | Return | Recipient bank does not have mandate form on file for the Recipient |
RE467 | Reject | Recipient bank does not have mandate form on file for the Recipient |
RE468 | Return | Recipient bank account is frozen and cannot receive this transfer |
RE469 | Return | Recipient did not expect to receive this transaction amount from the Sender |
RE470 | Reject | Recipient bank account is frozen and cannot receive this transfer |
RE471 | Reject | Recipient bank account is dormant and cannot receive this transfer |
RE472 | Reject | Recipient did not expect to receive this transaction amount from the Sender |
RE473 | Reject | Payment rejected for compliance related reason. Contact your Visa representative for assistance. |
RE474 | Return | Recipient bank account name for the IBAN account number does not match |
RE475 | Return | Recipient bank account does not support the currency in the transaction destination amount |
RE476 | Reject | Recipient bank account does not support the currency in the transaction destination amount |
RE477 | Return | Sender requested for transfer to be returned |
RE478 | Return | Payment returned for compliance related reason. Contact your Visa representative for assistance. |
RE479 | Return | Recipient does not recognize the Sender of payment |
RE480 | Return | Payment rejected for compliance related reason. Contact your Visa representative for assistance. |
RE481 | Return | Payment returned for compliance related reason. Contact your Visa representative for assistance. |
RE482 | Reject | Requested KYC information has not been received. Recipient bank cannot process this payout request. |
RE483 | Reject | Transaction purpose of payment is required |
RE484 | Reject | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE485 | Return | Recipient did not expect to receive this transaction amount from the Sender |
RE486 | Return | Sender requested for transfer to be returned |
RE487 | Reject | Sender requested for transfer to be returned |
RE488 | Return | Recipient bank code is not correct |
RE489 | Reject | Recipient bank code is not correct |
RE490 | Return | Recipient did not expect to receive this transaction amount from the Sender |
RE491 | Reject | Recipient did not expect to receive this transaction amount from the Sender |
RE492 | Reject | Combination of Recipient bank account number and Recipient bank account name does not match |
RE493 | Reject | Recipient bank account cannot be located or does not exist |
RE494 | Reject | Recipient bank code is not correct |
RE495 | Reject | Recipient bank code is not correct |
RE496 | Reject | Recipient bank code is not correct |
RE497 | Reject | Recipient bank BIC is not correct |
RE498 | Reject | Recipient bank BIC is not correct |
RE499 | Reject | Combination of Recipient bank account number and Recipient bank account name does not match |
RE500 | Reject | Recipient address information is either not correct or missing required details |
RE501 | Reject | Recipient does not recognize the Sender of payment |
RE502 | Reject | Recipient bank account cannot be located or does not exist |
RE503 | Reject | Recipient name is required |
RE504 | Return | Recipient bank code is not correct |
RE505 | Return | Recipient bank code is not correct |
RE506 | Return | Recipient bank code is not correct |
RE507 | Return | Recipient bank BIC is not correct |
RE508 | Return | Recipient bank BIC is not correct |
RE509 | Return | Combination of Recipient bank account number and Recipient bank account name does not match |
RE510 | Return | Recipient address information is either not correct or missing required details |
RE511 | Return | Recipient does not recognize the Sender of payment |
RE512 | Return | Recipient bank account cannot be located or does not exist |
RE513 | Return | Recipient name is required |
RE514 | Reject | Sender identification number is not correct |
RE515 | Reject | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE516 | Reject | One or more Sender fields is not correct |
RE517 | Return | Sender identification number is not correct |
RE518 | Return | Recipient bank cannot process this payout request for an unspecified reason. Contact your Visa representative for assistance. |
RE519 | Return | One or more Sender fields is not correct |
RE520 | Reject | Recipient state or province does not support this transaction type |
RE521 | Reject | Combination of Originator city and-or Originator state exceeds max number of characters allowed |
RE522 | Reject | Recipient bank account does not support the currency in the transaction destination amount |
RE523 | Reject | Payment was not funded by cutoff time |
RE524 | Return | Recipient bank cannot process this payout request. Contact your Visa representative for assistance. |
RE525 | Reject | Recipient bank cannot process this payout request. Contact your Visa representative for assistance. |
RE526 | Return | Recipient bank account does not support electronic transfers |
RE527 | Reject | Recipient bank account does not support electronic transfers |
Valid values for the field transactionDetail.responseCode in a “Push to Account” payout.
Code |
Description |
00 |
Approved and completed successfully |
12 |
Invalid transaction |
13 |
Invalid amount |
57 |
Transaction not permitted |
61 |
Exceeds approval amount limit |
64 |
Transaction does not fulfill AML requirement |
91 |
Transaction timeout |
93 |
Transaction cannot be completed - violation of law |
94 |
Duplicate transmission. |
Valid values for the field transactionDetail.responseCode in a “Push to Card” payout.
Code |
Description |
00 |
Approved and completed successfully |
01 |
Refer to card issuer |
02 |
Refer to card issuer, special condition |
03 |
Invalid merchant |
04 |
Pick up card (no fraud) |
05 |
Do not honor |
06 |
Error |
07 |
Pick up card, special condition (fraud account) |
10 |
Partial approval |
11 |
Approved (V.I.P) |
12 |
Invalid transaction |
13 |
Invalid amount or currency conversion field overflow |
14 |
Invalid account number (no such number) |
15 |
No such issuer |
19 |
Re-enter transaction |
21 |
No action taken |
25 |
Unable to locate record in file |
28 |
File temporarily not available for update or inquiry |
39 |
No credit account |
41 |
Lost card, pick up (fraud account) |
43 |
Stolen card, pick up (fraud account) |
51 |
Not sufficient funds |
52 |
No checking account |
53 |
No savings account |
54 |
Expired card or expiration date is missing |
55 |
Incorrect PIN or PIN missing |
57 |
Transaction not permitted to cardholder |
59 |
Suspected fraud |
61 |
Exceeds approval amount limit |
62 |
Restricted card (card invalid in this region or country) |
63 |
Security violation (source is not correct issuer) |
64 |
Transaction does not fulfill AML requirement |
65 |
Exceeds withdrawal frequency limit |
75 |
Allowable number of PIN entry tries exceeded |
76 |
Unsolicited reversal |
79 |
Already reversed (by Switch) |
80 |
No financial impact |
81 |
Cryptographic error found in PIN |
82 |
Negative CAM, dCVV, iCVV, or CVV results |
85 |
No reason to decline a request for address verification, CVV2 verification, or a credit voucher or merchandise return |
86 |
Cannot verify PIN; for example, no PVV |
89 |
Ineligible to receive financial position information (GIV) |
91 |
Issuer or switch inoperative and STIP not applicable or not available for this transaction; Time-out when no stand-in; POS Check Service: Destination unavailable; Credit Voucher and Merchandise Return Authorizations: V.I.P. sent the transaction to the issuer, but the issuer was unavailable. |
92 |
Financial institution or intermediate network facility cannot be found for routing (receiving institution ID is invalid) |
93 |
Transaction cannot be completed - violation of law |
94 |
Duplicate transmission. Transaction submitted containing values in tracing data fields that duplicate values in a previously submitted transaction. Note: This code is available in SMS raw data in case of duplicate transmission. |
96 |
System malfunction or certain field error conditions |
B2 |
Surcharge amount not supported by debit network issuer. |
N0 |
Force STIP |
N3 |
Cash service not available |
N4 |
Cash request exceeds issuer or approved limit |
N5 |
Ineligible for resubmission |
N7 |
Decline for CVV2 failure |
N8 |
Transaction amount exceeds preauthorized approval amount |
Q1 |
Card Authentication failed |
R0 |
Stop Payment Order |
A) Encrypted Error Message
Visa returns an “errorResponse” object in case of HTTP 400 errors. These errors will be encrypted. The error response will have message, reason and detail about the error including a detailed error code. Some of the errors will not any detail message or error code. Please refer API Reference to view structure of “errorResponse”
B) Unencrypted Error Message
Visa applies certain validations before decrypting the encrypted payload from Clients.
Error messages returned due to failures during this validation typically follow the structure below:
{
responseStatus: {
code: " 9000",
severity: "ERROR",
message: "Invalid URI",
info: "",
status: "4XX"
}
}