This table shows rule codes for Visa B2B Payment Controls. These can be configured within the Controls Management Service.
Sr. No. | Rule Code | Rule Description | Overridable | Override Limit | Rule Request | Fields and Details | Notes |
---|---|---|---|---|---|---|---|
1 | ADT | This rule blocks all transactions at adult-themed merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
You must specify Allow or Block as a value in the mcgRuleAction field. If no value is specified, Block will be assumed. |
"code": "ADT" | pattern: '^[a-zA-Z0-9]{3,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
2 | AIR | This rule blocks all transactions at airline merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "AIR" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
3 | ALC | This rule blocks all transactions at alcohol merchants. | No | N/A | "rule":{ | Code* | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "ALC" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
4 | AUTO | This rule blocks all transactions at auto rental merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "AUTO" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
5 | CLOTH | This rule blocks all transactions at general retail merchants. | No | N/A | "rule":{ | Code* | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "CLOTH" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
6 | ELEC | This rule blocks all transactions at electronics merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "ELEC" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
7 | ENT | This rule blocks all entertainment-related merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "ENT" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
8 | FUEL | This rule blocks all transactions at fuel merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "FUEL" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
9 | GROC | This rule blocks all trasactions at grocery merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "GROC" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
10 | GTM | This rule blocks all transactions at ground transportation merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "GTM" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
11 | HOT | This rule blocks all transactions at hotel-related merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "HOT" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
12 | JEWL | This rule blocks all transactions at jewelry merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "JEWL" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code | |||||||
13 | MED | This rule blocks transactions at general retail merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "MED" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
14 | NOTFUEL | This rule blocks transactions at all merchants EXCEPT fuel merchants. | No | N/A | "rule":{ | Code*: | |
"code": "NOTFUEL" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
15 | OSS | This rule blocks all transactions at office supply merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "OSS" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
16 | QSR | This rule blocks all transactions at fast food merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "QSR" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
17 | REST | This rule blocks all transactions at restaurant merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "REST" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
18 | UTIL | This rule blocks all transactions at utilities merchants. | No | N/A | "rule":{ | Code*: | MCG rules can either allow or block all transactions within the MCG(s).
|
"code": "UTIL" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
19 | DOM | This rule blocks all transactions outside of the selected state (USA only). |
Yes | 1 | "rule":{ | stateCodes*: | |
"code": "DOM", | type: string | The specified state codes must be valid. DOM and DOMB cannot be used together. Only one should be specified due to conflicting rule nature. Note: The rule supports allowing purchases within a single state for an account. |
|||||
"stateCodes": [ | Description: Only applicable for United States of America. For 50 states in the USA, the Federal Information Processing Standards (FIPS) numeric codes are used. For outlying areas of United States, freely associated states, and individual minor outlying island territories, refer to the rule description document under States Codes. | ||||||
"15" | |||||||
[ | |||||||
} | |||||||
20 | XBR | This rule blocks all cross-border transactions. | No | N/A | "rule":{ | Code*: | XBR and XBRA should not be used at the same time due to conflicting rule nature. |
"code": "XBR" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: If this rule code is passed, cross-border payments will not be allowed. | |||||||
21 | XBRA | Cross-border transaction restrictions with amount limits | Yes | 1 | "rule":{ | amountValue* - Specifies the amount value limit for each cross-border transaction. |
Decimals are allowed.
Note: Any amounts greater than or equal to the amount specified will be declined. |
"code": "XBRA", | Note: The request level currency will apply to this amount value. | ||||||
"amountValue": "1000" | |||||||
} | |||||||
22 | XBRB | This rule blocks all transactions in the selected countries. | Yes | 10 | "rule":{ | countries |
The country codes must be valid. |
"code": "XBRB", | type: array | ||||||
"countries": ["04", "08", "12", "16"] | description: Specifies the code(s) for the list of countries to be blocked for transactions. | ||||||
} | |||||||
23 | XBRX | This rule blocks transactions in all EXCEPT the selected countries. | Yes | 10 | "rule":{ | type: array Countries - Specifies the code(s) for the list of countries to allow transactions. |
The country codes must be valid. XBRX and XBRB cannot be used together. Only one should be specified due to conflicting rule nature. |
"code": "XBRX", | |||||||
"countries": ["04", "08", "12", "16"] | |||||||
} | |||||||
24 | EAM | This rule blocks all e-commerce transactions above a specific amount. | Yes | 1 | "rule":{ |
|
Decimals are allowed.. You cannot use EAM and ECOM at the same time due to conflicting rule nature. Note: Any amounts greater than or equal to the amount specified will be declined. |
"code": "EAM", | Note: The request level currency will apply to this amount value. | ||||||
"amountValue": "1000" | |||||||
} | |||||||
25 | ECOM | This rule blocks all e-commerce transactions. | No | N/A | "rule":{ | Code*: | You cannot use ECOM and EAM at the same time due to conflicting rule nature.
|
"code": "ECOM" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
26 | CNP | This rule blocks all card-not-present transactions. | No | N/A | "rule":{ | Code*: | |
"code": "CNP" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
27 | ATM | This rule blocks all ATM cash disbursement transactions. | No | N/A | "rule":{ | Code*: | ATM and ATML rule should not be used together due to conflicting rule nature. |
"code": "ATM" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
28 | ATML | This rule prevents ATM cash disbursment transactions above a specific amount. | Yes | 1 | "rule":{ | amountValue - Specifies the amount value limit for each cash disbursement from ATM. | Decimals are allowed. ATML and ATM rule should not be used together due to conflicting rule nature. Note: Any amounts greater than or equal to the amount specified will be declined. |
"code": "ATML", | Note: The request level currency will apply to this amount value. | ||||||
"amountValue": "1000" | |||||||
} | |||||||
29 | SPV | This is the Spend Velocity Rule. Use this rule to set the maximum spending amount and number of authorizations for a date range or recurring payment.
|
Yes | 1 | "rule":{ |
|
If the startDate is not past or the current date per GMT, the request will receive an error depending on timezone differences. To avoid issues, send the start and end dates in GMT, not in the local timezone. Rule will terminate based on the endDate in GMT.
The notify option field allows you to specify if a notification should be sent when the threshold amount is met.
|
"code": "SPV", | |||||||
"velocityDetails": { | |||||||
"spendLimitAmount": "5000", | |||||||
"maxAuth": "10", | |||||||
"rangeType": "DATERANGE", | |||||||
"startDate": "08/12/2020", | |||||||
"endDate":"07/13/2021", | |||||||
"updateFlag": "REPLACE", | |||||||
"notifyOption": "ONCE", | |||||||
"thresholdAmount": "60" | |||||||
} | |||||||
} | |||||||
The above is the common SPV rule used to specify the date range and threshold notification for authorization. | |||||||
30 | NOC | This rule blocks all other cash access transactions. | No | N/A | "rule":{ | Code* | |
"code": "NOC" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
31 | PUR | This rule places a purchase amount limit on the card. | Yes | 1 | "rule":{ | amountValue - Specifies the amount value limit for each purchase. | Decimals are allowed. |
"code": "PUR", | Note: The request level currency will apply to this amount value. | ||||||
"amountValue": "1000" | |||||||
} | |||||||
32 | BUS | This rule places restrictions on the time of day / day of the week that transactions can be authorized. For example, you can restrict card usage to only your business hours and days. |
Yes | 7 | "rule":{ | timezone - Specifies the timezone for the time provided in the request. weekDayEffective - Specifies the day of the week where card usage is allowed. timeEffectiveStart - Specifies the start time in the day when card usage is allowed. timeEffectiveEnd - Specifies the end time in the day when payments no longer will be allowed. Note: Define allowed business hours for payment based on time zone. |
|
"code": "BUS", | |||||||
"timeZone": "Alaskan Standard Time", | |||||||
"effectiveTimePeriods":[ | |||||||
{ | |||||||
"effectiveDay": "MON", | |||||||
"startTime": "08:00", | |||||||
"endTime": "17:00" | |||||||
}, | |||||||
{ | |||||||
"effectiveDay": "TUE", | |||||||
"startTime": "08:00", | |||||||
"endTime": "17:00" | |||||||
} | |||||||
] | |||||||
} | |||||||
33 | BUSS | This rule blocks transactions to merchant category codes (MCCs) with business services. | No | N/A | "rule":{ | Code*: | |
"code": "BUSS" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
34 | CAID | This rule restricts transactions to only merchants with a specified card acceptor ID (CAID). | Yes | 15 | "rule":{ | cardAcceptorCodes: Specifies the allowed card acceptor Id through which the transaction will be processed. | The code must be within 1-15 digits. CAID and CAIDB cannot be used together due to conflicting rule nature. |
"code": "CAID", | Note: only 1 CAID value can be defined. | ||||||
"cardAcceptorCodes": ["98ALPHA19"] | |||||||
} | |||||||
35 | CNTR | This rule blocks transactions to MCCs with General Contractor Services. | No | N/A | "rule":{ | Code*: | |
"code": "CNTR" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
36 | GOV | This rule blocks transactions to MCCs with Government Services. | No | N/A | "rule":{ | Code*: |
|
"code": "GOV" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
37 | RETL | This rule blocks transactions to MCCs with Retail Outlet Services. | No | N/A | "rule":{ | Code*: |
|
"code": "RETL" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
38 | TOLRNC | This rule establishes a tolerance range for transactions. Transactions with an amount outside the tolerance range will be blocked. | Yes | 1 | "rule":{ | minValue - Specifies the start amount of the range for payment amount. |
|
"code": "TOLRNC", | maxValue - Specifies the end amount of the range for payment amount. | ||||||
"minAmount": "200", | Note: The request level currency will apply to this amount value. | ||||||
"maxAmount": "500" | |||||||
} | |||||||
39 | VPAS | This is the Exact Match rule. | Yes | 200 | "rule":{ | amountValue - Specifies the exact amount value of the transaction to be allowed. | The specified amount limit must be within the configured amount range. Decimals are allowed. Note: If using exact match rule (VPAS) and it has been consumed; account is set to blocked status so no new amount can be authorized. The card will still be active but no transactions will be authorized. |
"code": "VPAS", | Note: The request-level currency will apply to this amount value. You can apply more than one VPAS amount. | ||||||
"amountValues": ["1000", "2000"] | |||||||
} | |||||||
40 | PROF | This rule blocks transactions to MCCs with Professional Services and Membership Organizations. | No | N/A | "rule":{ | Code*: |
|
"code": "PROF" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: string | ||||||
description: Specifies the VPC rule code. | |||||||
41 | MISC | This rule blocks transactions to MCCs with Miscellaneous Retailers. | No | N/A | "rule":{ | Code*: |
|
"code": "MISC" | pattern: '^[a-zA-Z0-9]{1,10}$' | ||||||
} | type: array | ||||||
description: Specifies the VPC rule code. | |||||||
42 | MCCB | This rule blocks all transactions within a specified range of MCCs. | Yes | 15 | "rule":{ | minMCC - Provides the start MCC value of the range. |
|
"code": "MCCB", | maxMCC - Provides the end MCC value of the range. | ||||||
"mccRanges":[ | Note: To specify single MCC, provide minMCC and maxMCC as same value. | ||||||
{ | |||||||
"minMCC": "1300", | |||||||
"maxMCC": "2000" | |||||||
}, | |||||||
{ | |||||||
"minMCC": "2100", | |||||||
"maxMCC": "2500" | |||||||
} | |||||||
] | |||||||
} | |||||||
43 | DOMB | This rule blocks card-present transactions at the state-level | { | stateCodes*: | The specified state codes must be valid. DOMB and DOM cannot be used together due to conflicting rule nature. Note: The rule supports blocking purchases within a single state for an account. |
||
"rule": { | type: string | ||||||
"code": "DOMB", | description: Only applicable for the United States of America. For the 50 states in the USA, FIPS numeric codes are used. For outlying areas of the USA, freely associated states, and individual outlying island territories, refer to the rule description document under States Codes. | ||||||
"stateCodes": [ | |||||||
"15" | |||||||
] | |||||||
} | |||||||
} | |||||||
44 | CAIDB | Block Card Acceptor Code | Yes | 1 | { | cardAcceptorCodes: Specifies the allowed card acceptor ID (CAID) through which the transaction will be processed. | The CAID must be within 1-15 characters. CAIDB and CAID cannot be used together. Only one should be specified due to conflicting rule nature. |
"rule": { | |||||||
"code": "CAIDB", | |||||||
"cardAcceptorCodes": [ | |||||||
"98ALPHA19" | Note: You can only define one (1) CAID value. | ||||||
] | |||||||
} | |||||||
} | |||||||
45 | MCCX | This rule allows all transactions within the specified list of MCCs. | Yes | 15 | { | minMCC - Contains the start MCC value of the range. |
|
"rule": { | |||||||
"code": "MCCB", | |||||||
"mccRanges": [ | |||||||
{ | |||||||
"minMCC": | |||||||
"6199", | |||||||
"maxMCC": | |||||||
"7290" | |||||||
}, | maxMCC - Contains the end MCC value of the range. | ||||||
{ | |||||||
"minMCC": | |||||||
"1000", | |||||||
"maxMCC": | |||||||
"1035" | |||||||
}, | |||||||
{ | |||||||
"minMCC": | |||||||
"2300", | Note: To specify a single MCC, provide minMCC and maxMCC as same value. | ||||||
"maxMCC": | |||||||
"2500" | |||||||
} | |||||||
] | |||||||
} | |||||||
} | |||||||
46 | TCUX | This rule allows a specified currency. | Yes | 10 | { | currencyCodes* | |
"rule": { | |||||||
"code": "TCUX", | Type: 3-digit number | ||||||
"currencyCodes": [ | |||||||
"840", | ISO currency codes | ||||||
"036" | |||||||
] | Note: You can define up to 10 currencies. | ||||||
} |